| Sr. No. | Name of the Client | Project Details |
| 1 | Hotel Holiday Inn | 150 Rooms star hotel, WTP, STP, Pressurerised cold & hot water supply drainage and storm water |
| 2 | Hometel Hotel at Chinchwad, Pune | 120 Rooms Budget 4 Star Hotel – Water treatment, Pressurized cold & hot water supply, Water Treatment plant, sewage treatment plant, drainage, Storm water. |
| 3 | Hotel Siddhi at Gantok, Sikkim | 50 rooms hotel. Water treatment, Pressurized cold & hot water supply, Water Treatment plant, sewage treatment plant, drainage, Storm water. |
| 4 | Hotel Reeva at Shirdi | 120 rooms hotel. Water treatment, Pressurized cold & hot water supply, Water Treatment plant, sewage treatment plant, drainage, Storm water. |
| 5 | Ramsukh Hotel at Goa | 125 Rooms 5 Star Beach Hotel – Water treatment, Pressurized cold & hot water supply, Water Treatment plant, sewage treatment plant, drainage, Storm water. |
| 6 | Ramsukh Resorts, Mahabaleshwar | 72 Apartments Hotel – Pressurized cold & hot water system. |
| 7 | Goldfields Resorts, Kottayam, Kerala | 40 cottages 3 star Resort – Water treatment, Pressurized cold & hot water supply. |
| 8 | Galaxy Resorts, c/o Vascon Engineers, Goa. | 67 cottages 3 Star Beach Resort. Totally automatic Water treatment, Pressurized cold & hot water supply |
| 9 | Mauli Hills Resorts, Pune | Farm House Project on 125 Acres- Lift & water distribution system. |
| 10 | Mont Vert Fairydale, Pune | Bungalow & Farm House Project at 140 Acres. UGR & OHT sizing, Drainage system, Storm water system, Water & Sewage treatment, Water supply system & Lift system. |
| 11 | Art of Living (AOL Ashram) Bangluru. | Ashram for 2500 persons with staying capacity of 2000 persons. |
| 12 | Someshwar Ashram, Mount Abu, Rajasthan | Water supply system for Math complex. |
| 13 | Chitrakut Math, Shirali, Karnataka | Water Treatment & cold water supply system for Math complex. |
| 14 | Happy Thoughts Ashram at PUNE | Ashram for 2000 persons with staying capacity of 600 persons at PUNE. |





